|
|
| Empty Food View | Food Search dialog, searches as you type, find foods using multiple words (or prefixes), shows your favorites and previously found foods first. |
|
|
| Food Line Screen, enter the food quantity. Calories and nutrient values are calculated from the food database. | Bottom of food line screen shows Carbohydrate/Protein/Fat breakdown of calories and allows you to set this food as a favorite. |
|
|
| Food view after adding one food, heart shows food was marked as a favorite. | Food view after adding other breakfast items. Footer shows calories left and shows a bar indicating your calorie intake vs your goal. Bar becomes orange if between 100% and 110% and red if greater than 110% over goal. |
|
|
| Pressing the edit button allows the log to be edited. In edit mode you can delete, cut, copy, paste and move lines. If you make a mistake you can always undo your change using the undo button. | You can also multi-select lines to be made into a new food (adding these foods as ingredients) or a food list. A food list is a named list of foods that can be added to your log in a single operation. Each of the constituent foods will be added to the log. |
|
|
| The additional options available via the Options button. | The Food List screen shown if we select 'Make Food List From selected' from the previous screen. Here you can enter a name for this food list and add/edit/remove foods. |
|
|
| Tapping on the date in the header bar shows this dialog where you can change the date. | Tapping on the footer bar shows this dialog, where you can change the footer displayed and the nutrient displayed in the log. |
|
|
| Here we choose the Carbohydrate/Protein/Fat summary bar. | Food view showing the Carbohydrate/Protein/Fat summary bar. |
|
|
| Changing the nutrient shown to Fat | The Food view showing Fat rather than calories. |
|
|
| The empty exercise screen. | The exercise search screen, just like the food search, matching entries are shown as you type. |
|
|
| The Exercise line screen, enter the exercise duration. | The calories are calculated for the given duration and your current body weight. |
|
|
| The Exercise screen after entering two exercises. | The exercise screen in edit mode with the two exercises selected. |
|
|
| Making an exercise list from the list of selected exercises. this named list can then be added in a single operation. | The default measurement entry screen. |
|
|
| Changing the value of the waist measurement. | The measurement after adding the value for waist. |
|
|
| Tapping the edit button on the measurement screen allows you to select and reorder the measurements you wish to log. | The summary screen showing sections for your weight, calorie equation and calorie breakdown. |
|
|
| The bottom of the summary screen shows your daily total nutrients. | The additional screens available via the 'More' button on the toolbar. |
|
|
| The History screen shows a customizable daily summary of your progress. | Tapping the edit button allows you to select the data items to be displayed on the History screen. |
|
|
| The Chart screen, this screen shows four customizable charts (swipe sideways to view all the charts) | Tap the edit button to modify the current chart. You can choose the name, date range and up to four data items to display. |
|
|
| The setting screen. | The user profile and goals screen |
|
|
| The bottom of the user profile and charts screen, this is where you can set your nutritional goals. | The nutrients selection screen, here you can choose and reorder which nutrients to log. |
|
|
| The measurements selection screen, here you can select and reorder which measurements to log. | The user foods screen, this shows all you user entered foods and food lists. On this screen you can add/edit and delete user foods. |
|
|
| The user exercise screen, on this screen you can add/edit and delete exercise and exercise list definitions. | The export to email dialog. Use this dialog to select which data to export to an email. |
|
|
| The general options dialog. | The about screen |
|
|
| The food definition dialog | The bottom of the food definition dialog, where you can enter additional portions sizes (e.g 1 slice = 45g) and where the ingredients for a food can be modified. |
|
|
| The exercise definition dialog. | About to create a new food from a list of ingredients. Here we have entered the foods for a ham sandwich, we wish to make a new food 'Ham Sandwich' from this list of ingredients. |
|
|
| Here we have selected edit mode then tapped on the required foods to multi-select them. The choose the Options button and select the Make food from selected option. | The Food definition dialog for a new food made from the ingredients selected in the previous screen. |
|
|
| Choose the quantity for the total ingredients | At the bottom of the dialog you can seen (and edit the ingredients) |
|
|
| To make logging more clear we will enter a portion to say that 1 sandwich = 1 portion, then we can log this food as portions or sandwiches. | The food definition screen after entering the portion. |
|
|
| Finding the new food in the food search |